| Variants | Chevrolet Cruze LT | Chevrolet Cruze Sport | |
| Engine | |||
| Engine Configuration | 4-Cylinders In-line 16 valve DOHC | ||
| Engine Valve System | DCVCP (Double Continuous Variable Cam Phasing) & VIS (Variable Intake System) | ||
| Bore / Stroke (mm) | 80.5 / 88.2 | ||
| Displacement (cc) | 1796 | ||
| Compression Ratio | 10.5 : 1 | ||
| Maximum Output (Kw / Hp / PS@ rpm) | 104 / 140 / 141@6,200 | ||
| Maximum Torque [Nm@rpm] | 176@3,799 | ||
| Exhaust Emission Standard | Euro 4 | ||
| Performance | |||
| Acceleration 0 - 100 km/h | 11.5 sec | ||
| Top Speed km/h | 190 | ||
| Fuel | |||
| Fuel System | Fuel Injection | ||
| Fuel Type | Petrol Unleaded (RON 91 or above) | ||
| Fuel Tank Capacity (liters) | 60 | ||
| Transmission | |||
| Transmission Drive | Front Wheel drive | ||
| Transmission Type | GM Hydramatic 6T40 | ||
| Gear Shift System | Shiftronic | ||
| No.of gears | 6-Speed Automatic | ||
| Gear Ratio | Reverse : 2.94, 1st : 4.584, 2nd : 2.964, 3rd : 1.912, 4th : 1.446, 5th : 1.000, 6th : 0.745 | ||
| Final Drive Ratio | 3.17 | ||
| Steering | |||
| Type | Rack & Pinion with Hydraulic Power Assisted | ||
| Turning Radius (m) | 5.5 | ||
| Braking | |||
| Front | 15" Ventilated Disc | ||
| Rear | 15" Solid Disc | ||
| Suspension | |||
| Front | MacPherson Strut with Anti-Roll Bar | ||
| Rear | Compound Crank Axle | ||
| Dimension and Weight | |||
| Overall Length (mm) | 4597 | ||
| Overall Width (mm) | 1788 | ||
| Overall Height (mm) | 1477 | ||
| Wheelbase (mm) | 2685 | ||
| Wheel Track - Front (mm) | 1544 | ||
| Wheel Track - Rear (mm) | 1558 | ||
| Ground Clearance (mm) | 147 | ||
| Kerb Weight (kg) | 1315 | ||
| Max Laden Weight (kg) | 1818 | ||
| Wheel Size (4-pcs) | Alloy 16 x 6 half J | Alloy 18 x 6 half J | |
| Tyre Size | 205/60 R16 | 225/40 R18 | |
| Spare Wheel | Steel | ||
| Spare Wheel Tyre Size | 205/60 R16 | 225/40 R18 | |
| Luggage Capacity (Litres) | 450 | ||
* As per ARAI test result |


